Twin Rivers Technologies is a producer of non-biodiesel, hydrolysis-based refined glycerin. Refined glycerin is a water-soluble, colorless, odorless, viscous liquid with a high boiling point. Refined glycerin can be used in many applications since it is nontoxic to human health and the environment. Applications for glycerin include pharmaceuticals, food, paints, textiles, cosmetics, pet food and daily chemical applications. Refined glycerin also functions as a solubilizer, plasticizer, or moisturizing or preserving agent.
In 2015, Twin Rivers Technologies’ Glycerin Refinery received Safe Quality Food (SQF) Certification. SQF certification provides assurance that TRT’s Refined Glycerin, process and service complies with regulatory, international and scientifically proven standards for safety. TRT offers a segregated portfolio that includes Mixed Veg, Non-GMO, Segregated Coconut Only and RSPO/Mass Balance products. TRT is registered with the FDA and all glycerin is manufactured with strict adherence to GMP and SQF standards. Our facility in Quincy, MA is a SQF Certified, and we are a HACCP Based Food Safety Plan Supplier. Starting in 2023, TRT produces 99.7% Kosher/Halal refined glycerin that meets USP-NF and FCC specifications.
Our Glycerin Products
Product | |||
---|---|---|---|
Common Name | Glycerin, 99.7% Mixed Vegetable | Non-GMO Refined Glycerin Vegetable Grade | Refined Glycerin Coconut Only |
TRT# | TRG100 | TRG100V | TRG100CNO |
Downloads | Spec Sheet SDS | Spec Sheet SDS | Spec Sheet SDS |
Special Production | Kosher, Halal, Mass Balance | Kosher, Halal | |
Properties | |||
Color, Ferric Chloride | Passes | ||
Identification A, IR | Passes as glycerin | ||
Identification B, Limit of DEG & EG | Passes (≤ 0.1% of each DEG & EG) | ||
Identification C, GC | Passes glycerin | ||
Specific Gravity (SG) | 1.249 min @25/25ºC min | ||
Residue on Ignition (ROI) | 0.01% max | ||
Water | 0.3% max | ||
Chloride | Passes (10ppm or 0.001% max) | ||
Sulfate | Passes (20ppm or 0.002% max) | ||
Elemental Impurities | Meets Oral PDE Limits | ||
Limit of Chlorinated Compds. | Passes (30ppm or 0.003% max) | ||
Fatty Acids & Esters (FA & E) | 1 ml. max of 0.5N NaOH consumed | ||
Related Compounds | ≤ 0.1% any other individual impurity and ≤ 1.0% for total impurities | ||
Assay, anhydrous | 99.0 – 101.0% | ||
Residual Class 1 & 2 Solvents | Passes |
* In compliance with the latest USP/NF supplement
Meets USP-NF (US Pharmacopeia-National Formulary) and FCC (Food Chemical Codex) specifications