Whole Cut Coconut Fatty Acids
Coconut Fatty Acid Products
Twin Rivers Technologies manufactures a comprehensive line of coconut fatty acids, including Kosher and low IV products. Applications for Coconut Fatty Acid include the manufacturing of soaps, as a surfactant, cleansing agent, and emulsifier in household and industrial cleaning products or as a lubricant and grease in industrial fields.
Product | ||||||||||||||
Spec Sheet | Spec Sheet | Spec Sheet | Spec Sheet | |||||||||||
SDS | SDS | SDS | SDS | |||||||||||
TRC101 | TRC101K | TRC108 | TRC110 | |||||||||||
Coconut Fatty Acid, Low IV |
Whole Cut Fatty Acid Low IV, Kosher |
Coconut Fatty Acid, Partially Hydrogenated |
Coconut Fatty Acid, Unhydrogenated |
|||||||||||
Chemical Properties | ||||||||||||||
Acid Value | 267-277 | 267–277 | 266-274 | 266-274 | ||||||||||
Saponification Value | 269 - 279 | 269 - 279 | 268 - 276 | 268 - 276 | ||||||||||
Iodine Value | 1 Max | 1 Max | 5 Max | 5-12 | ||||||||||
Moisture, % | 0.3 Max | 0.3 Max | 0.3 Max | 0.3 Max | ||||||||||
Physical Properties | ||||||||||||||
Color, Gardner | 1 Max | 1 Max | 1 Max | 3 Max | ||||||||||
Color, % Transmittance (@440/550nm) |
90/97 Min | 90/97 Min | 85/95 Min | 75/90 Min | ||||||||||
Typical Composition, % by G.C. | ||||||||||||||
C6 | ||||||||||||||
C8 | 9 max | 9 max | 9 max | 8.7 | ||||||||||
C10 | 5-10 | 5-10 | 5-10 | 6.5 | ||||||||||
C12 | 45-58 | 45-58 | 46-58 | 48 | ||||||||||
C14 | 16-23 | 16-23 | 16-23 | 18 | ||||||||||
C15 | ||||||||||||||
C16 | 6-12 | 6-12 | 6-11 | 8.5 | ||||||||||
C16:1 | ||||||||||||||
C17 | ||||||||||||||
C18 | 12 max | 12 max | 8 max | 3 | ||||||||||
C18:1 | 1 max | 1 max | 5 max | 6.5 | ||||||||||
C18:2 | 1 max | 1 max | 1 max | 0.2 | ||||||||||
C18:3 | ||||||||||||||
C20 |